Gap Band - Gap Gold/Best Of The Gap Band
Download links
1271 downloads at 34 mb/s
MP3 version
1659 downloads at 35 mb/s
FLAC version
Tracklist Hide Credits
A1 | Burn Rubber (Why You Wanna Hurt Me) | 5:16 |
A2 | Outstanding | 3:18 |
A3 | I Don't Believe You Want To Get Up And Dance (Oops) | 8:31 |
A4 | Party TrainProducer – Ronnie Wilson |
5:58 |
A5 | Stay With Me | 4:10 |
B1 | You Dropped A Bomb On Me | 5:10 |
B2 | Early In The Morning | 6:28 |
B3 | Yearning For Your Love | 5:41 |
B4 | Shake | 4:57 |
B5 | Season's No Reason To Change | 4:47 |
Credits
- Producer – Lonnie Simmons
Notes
Catalog number on inner label: R114756Catalog number on spine: 824 343-1 M-1
Manufactured and marketed by PolyGram Records.
Barcode and Other Identifiers
- Barcode (Text): 0 422-824343-1 9
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
824 343-2 | The Gap Band | Gap Gold: Best Of The Gap Band (CD, Comp, RE, RM) | Mercury | 824 343-2 | US | 1990 |
824 343-2 | The Gap Band | Gap Gold / Best Of The Gap Band (CD, Comp, RE) | Mercury | 824 343-2 | Germany | 1985 |
824 343-1, 824 343-1 Q | The Gap Band | Gap Gold / Best Of The Gap Band (LP, Comp) | Total Experience Records, Total Experience Records | 824 343-1, 824 343-1 Q | Netherlands | 1985 |
824 343-1 | The Gap Band | Gap Gold - Best Of The Gap Band (LP, Comp, TP) | Total Experience Records | 824 343-1 | Greece | 1985 |
824 343-4 M-1 | The Gap Band | Best Of The Gap Band - Gap Gold (Cass, Album, Comp) | Total Experience Records | 824 343-4 M-1 | US | 1985 |
Recommendations

Artist: Gap Band
Album's title: Gap Gold/Best Of The Gap Band
Label: Total Experience Records – R114756, Total Experience Records – 824 343-1 M-1
Type: Vinyl, LP, Compilation
Country: US
Date of released: 1985
Category: Electronic, Funk / Soul
Style: Electro, Funk, Disco
Size MP3 zip: 1659 mb
Size FLAC zip: 1271 mb
Rating: 4.0/5
Votes: 362
Format: MP3 FLAC AU MP2 AAC WMA VQF MIDI MP4
Album's title: Gap Gold/Best Of The Gap Band
Label: Total Experience Records – R114756, Total Experience Records – 824 343-1 M-1
Type: Vinyl, LP, Compilation
Country: US
Date of released: 1985
Category: Electronic, Funk / Soul
Style: Electro, Funk, Disco
Size MP3 zip: 1659 mb
Size FLAC zip: 1271 mb
Rating: 4.0/5
Votes: 362
Format: MP3 FLAC AU MP2 AAC WMA VQF MIDI MP4